Fly your pets with QATAR AIRWAYS
Qatar Airways’ procedure on its acceptance of live animals complies entirely with the IATA Live Animals Regulations, as well as with any additional government regulations required by the country of origin, transit and destination.
Service dogs
Qatar Airways permits service dog(s) free of charge on certain routes to accompany a passenger with a disability in the passenger cabin. On all other routes, service dog(s) will be accepted free of charge as checked baggage within the aircraft hold. More information on traveling with a service dog can be found HERE.
Health, breed and age restrictions
Qatar Airways does not permit transport of certain breeds of dogs and cats as these animals are normally susceptible to increased risk of heat stroke when exposed to stress or temperatures above 21°C (69.8°F).
Cats
Birman, Burmese, Exotic, Himalayan, Persian/ Shirazi
Dogs
Affenpinscher, Any Pug, American Pit Bull Terrier, Bichon Frise, Bull dog, Boston Terrier, Boxer, Brussels Griffon, Bull Mastiff (English Mastiff), Cane Corso, Cavalier King Charles Spaniel, Chihuahua, Chow Chow, Dogo Argentino, Dogue De Bordeaux (French Mastiff), English Mastiff, English Bulldog, English Toy Terrier, Neapolitan Mastiff, Maltese, Newfoundland, French Bulldog, Japanese Chin, Lhasa Apso, Pekingese, Presa Canario, Shar Pei, Shih Tzu, Silky Terrier, Tibetan Spaniel, Staffordshire Bull Terrier, Bull Terrier, Pitbull Terrier, American Staffordshire Bull Terrier, Valley Terrier, Yorkshire Terrier. (Please note that the list is subject to changes)
Note: For the carriage of cats and dogs, Qatar airways recommends that you obtain a veterinary certificate certifying that the animal does not fall in any of the above categories.
Charges
Qatar airways has the following charges for pets to travel as excess baggage:
ROUTE | AFRICA | EUROPE | FAR EAST | AUSTRALIA, JAPAN, SOUTH KOREA |
GCC, LEVANT,IRAN | INDIAN, SUBCONTINENT | QATAR | AMERICAS |
Africa | 400 | 400 | 400 | 560 | 240 | 240 | 200 | 250 |
Europe | 400 | 400 | 400 | 560 | 240 | 240 | 200 | 250 |
Far East | 400 | 400 | 400 | 560 | 240 | 240 | 200 | 250 |
Australia, Japan, South Korea | 560 | 560 | 560 | 560 | 400 | 400 | 350 | 250 |
GCC, Levant, Iran | 240 | 240 | 240 | 400 | 120 | 120 | 100 | 250 |
Indian Subcontinent | 240 | 240 | 240 | 400 | 120 | 120 | 100 | 250 |
QATAR | 800 QAR | 800 QAR | 800 QAR | 1440 QAR | 400 QAR | 400 QAR | — | 920 QAR |
AMERICAS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Animal as excess baggage – SMALL – up to 15 kg and maximum dimension up to 175 cm (in USD)
ROUTE | AFRICA | EUROPE | FAR EAST | AUSTRALIA, JAPAN, SOUTH KOREA |
GCC, LEVANT,IRAN | INDIAN, SUBCONTINENT | QATAR | AMERICAS |
Africa | 750 | 750 | 750 | 1050 | 450 | 450 | 400 | 300 |
Europe | 750 | 750 | 750 | 1050 | 450 | 450 | 400 | 300 |
Far East | 750 | 750 | 750 | 1050 | 450 | 450 | 400 | 300 |
Australia, Japan, South Korea | 1050 | 1050 | 1050 | 1050 | 750 | 750 | 350 | 300 |
GCC, Levant, Iran | 450 | 450 | 450 | 750 | 225 | 225 | 200 | 300 |
Indian Subcontinent | 450 | 450 | 450 | 750 | 225 | 225 | 200 | 300 |
QATAR | 1500 QAR | 1500 QAR | 1500 QAR | 2700 QAR | 750 QAR | 750 QAR | — | 1100 QAR |
AMERICAS | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Animal as excess baggage – MEDIUM – up to 25 kg and maximum dimension up to 217 cm (in USD)
ROUTE | AFRICA | EUROPE | FAR EAST | AUSTRALIA, JAPAN, SOUTH KOREA |
GCC, LEVANT,IRAN | INDIAN, SUBCONTINENT | QATAR | AMERICAS |
Africa | 1250 | 1250 | 1250 | 1750 | 750 | 750 | 600 | 350 |
Europe | 1250 | 1250 | 1250 | 1750 | 750 | 750 | 600 | 350 |
Far East | 1250 | 1250 | 1250 | 1750 | 750 | 750 | 600 | 350 |
Australia, Japan, South Korea | 1750 | 1750 | 1750 | 1750 | 1250 | 1250 | 1050 | 350 |
GCC, Levant, Iran | 750 | 750 | 750 | 1250 | 375 | 375 | 300 | 350 |
Indian Subcontinent | 750 | 750 | 750 | 1250 | 375 | 375 | 300 | 350 |
QATAR | 2500 QAR | 2500 QAR | 2500 QAR | 4500 QAR | 1250 QAR | 1250 QAR | — | 1280 QAR |
AMERICAS | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Animal as excess baggage – LARGE – up to 32 kg and maximum dimension up to 245 cm (in USD)
More information
For more information, you can have a look on the website of Qatar airways.